Search For

  

Are you a Member?

Login now for Full Access!
Haven't joined yet?
Click here to Join Today!
Jump to:
AAMFT Home Page
TherapistLocator.net
FamilyTherapyResources.net
AAMFT Online Store
Public
Locate a Family Therapist Near You
Books, articles, and information on Family Problems
Updates on Family Problems
FAQ's on MFT's
Press Room
About AAMFT
Advertising with AAMFT
Family Therapists
Refer a client to a Therapist
Resources for Practitioners
Career and Practice Information
Products and Events
Legislation & Policy
Legal & Ethics Information
Job Connection
Books, Articles, and information on Family Therapy
Online Directories
MFT Graduate Schools
MFT State Licensure Boards
AAMFT Divisions
AAMFT Supervisors
AAMFT Members
Need assistance?
Email central@aamft.org
AAMFT Website Policies
Terms of Use
Privacy Statement
 
 


Internet Security By ControlScan

Membership Fees

Central Membership Dues

Clinical Member:      $183.00 plus Division Dues (see chart below)
Associate Member:  $133.00 plus Division Dues (see chart below)
Student Member:       $50.00 plus Division Dues (see chart below)
Affiliate Member:     $147.00 plus  Division Dues (see chart below)
Clinical Members residing outside the United States and Canada:  $117.00 (Division Dues are not applicable)

AAMFT Approved Supervisors also pay:

AAMFT Approved Supervisors/Clinical Members:  $  50.00
Non-Member/Approved Supervisor:                       $100.00

Division Dues Chart
(Effective Through October 1, 2008)

The AAMFT bylaws require you to belong to your division if there is one in your area.  You will be billed for the division dues for the state of your preferred mailing address.  If you do not see a division listed in your state residence then you do not pay division dues.

Division Clinical  Associate Affiliate Student
Alabama $70 $35 $35 $7
Alaska $100 $50 $20 $0
Alberta $60 $35 $35 $0
Arizona $66 $17 $22 $11
Arkansas $39 $19 $20 $0
British Columbia $55 $10 $20 $0
California $50 $5 $20 $5
Colorado $64 $27 $20 $0
Connecticut $95 $32 $20 $5
Delaware $100 $39 $25 $10
Dist. of Columbia $100 $39 $25 $10
Florida $92 $28 $22 $9
Georgia $75 $30 $35 $5
Hawaii $117 $53 $22 $10
Idaho $49 $11 $22 $4
Illinois $125 $29 $60 $12
Indiana $75 $35 $35 $6
Iowa $65 $25 $20 $0
Kansas $95 $25 $20 $5
Kentucky $60 $22 $30 $0
Louisiana $75 $30 $37 $0
Maine $75 $5 $20 $0
Manitoba $49 $22 $24 $4
Maryland $100 $39 $25 $10
Massachusetts $75 $35 $35 $0
Michigan $85 $29 $42 $8
Minnesota $77 $16 $22 $11
Mississippi $90 $15 $20 $0
Missouri $52 $13 $26 $6
Montana $40 $20 $20 $4
Nebraska $65 $30 $20 $10
Nevada $60 $33 $25 $5
New Hampshire $60 $20 $20 $0
New Jersey $99 $24 $20 $0
New Mexico $48 $9 $22 $4
New York $106 $18 $23 $0
North Carolina $88 $11 $22 $0
North Dakota $55 $5 $20 $0
Ohio $65 $22 $35 $7
Oklahoma $55 $11 $22 $0
Ontario $150 $50 $75 $15
Oregon $90 $30 $30 $10
Pennsylvania $85 $43 $24 $0
Quebec $44 $10 $22 $3
Rhode Island $40 $20 $20 $0
Saskatchewan $40 $20 $15 $5
South Carolina $78 $35 $20 $0
South Dakota $55 $5 $20 $0
Tennessee $65 $33 $20 $0
Texas $71 $24 $20 $6
Utah $50 $17 $20 $0
Vermont $0 $0 $0 $0
Virginia $70 $32 $20 $0
Washington $103 $24 $20 $0
West Virginia $35 $15 $20 $0
Wisconsin $81 $32 $22 $0
Wyoming $40 $5 $20 $0

Need help? E-mail us at central@aamft.org or call us at (703) 838-9808.

 

 



© 2002 American Association for Marriage and Family Therapy • 112 South Alfred Street, Alexandria, VA 22314-3061
Phone: (703) 838-9808 • Fax: (703) 838-9805